Limited Time SaleUS$178.63 cheaper than the new price!!
| Management number | 220281904 | Release Date | 2026/05/03 | List Price | US$119.09 | Model Number | 220281904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199414739238 |
|---|---|
| Color | Grey |
| Voltage | 110 |
| Capacity | 4.3 Cubic Feet |
| Brand Name | dainslef |
| Model Name | PHO_121F8ds |
| Form Factor | Compact |
| Is Electric | Yes |
| Manufacturer | dainslef |
| Model Number | PHO_121F8ds |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | mini bridge |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.3 Cubic Feet |
| Included Components | Drawer |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PHO_121F8ds |
| Annual Energy Consumption | 0.5 Kilowatt Hours |
| Item Dimensions D x W x H | 22.83"D x 23.03"W x 34.84"H |
| Refrigerator Net Capacity | 4.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form