Limited Time SaleUS$66.60 cheaper than the new price!!
| Management number | 218346907 | Release Date | 2026/05/03 | List Price | US$44.40 | Model Number | 218346907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013205113185 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Classic |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | BI5012-53E |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 7.75 Inches |
| Bezel Color | Gold-Tone |
| Item Weight | 3.52 ounces |
| Closure Type | Buckle |
| Manufacturer | Citizen Watch Company |
| Model Number | BI5012-53E |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 5012 |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | gold-tone-stainless-steel |
| Case Material Type | Stainless Steel |
| Additional Features | Citizen BI5012-53E Quartz Gold Tone Stainless Steel Watch Case |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BI5012-53E |
| Global Trade Identification Number | 00013205113185, 04974374252654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form